Lenovo A520 Android 2.3 WCDMA Bar Phone w/4.0" Capacitive, GPS, Wi-Fi and Dual-SIM - Pink + Deep Red
Overview:
| General | |
|---|---|
| Brand | Lenovo |
| Model | A520 |
| Quantity | 1Set |
| Material | Plastic |
| Color | Pink + Deep Red |
| Network | |
| Networking | WCDMA , GSM |
| Frequency | GSM 850/900/1800/1900 WCDMA 2100 MHz |
| Data Transfer | GPRS , HSPA , EDGE |
| SIM Type | Ordinary SIM |
| SIM Slot | 2 |
| Network Standby | Dual Network Standby |
| Network Conversation | One-Party Conversation Only |
| GPS | Yes |
| Wi-Fi | Yes |
| System | |
| Type | Brand New |
| Operating System | Android 2.3 |
| Form Factor | Bar Phone |
| CPU Processor | MTK6573 800MHZ |
| CPU Type | Single Core |
| Language | Simplified Chinese Traditional Chinese English |
| Storage | |
| RAM | 512MB |
| ROM | 512MB |
| Available Memory | 61.71MB |
| Memory Card | GB TF card Supports Micro SD / TFcard up to 16GB (not included) |
| Display | |
| Screen Size | 4.0inch |
| Size Range | 4.0-4.4 Inches |
| Touch Screen | Capacitive Screen |
| Screen Resolution | 800 x 480 Pixels |
| Camera | |
| Camera | 5.0 MP |
| Secondary Camera Lens | 300K Pixels |
| Flash | No |
| Touch Focus | No |
| Power | |
| Battery Capacity | 1500mAh |
| Battery Type | Li-polymer battery |
| Talk Time | 360-485minutes |
| Standby Time | 80-150Hour |
| Other Features | |
| Keyboard | Touch Screen |
| Bluetooth Version | V2.0 |
| TV | No |
| Radio Tuner | Yes |
| waterproof level | N/A |
| Sensor | G-sensor , proximity |
| I/O Interface | Micro USB , 3.5mm , SIM Slot |
| Format Supported | 3GP/MP4/MIDI/MP3/AAC |
| Software | Calculators calendar GPS navigation radio recorder camera video camera photo album E-books alarm clock etc |
Dimensions & Weight |
|---|